Bucks & Montgomery County PA
Senior Care Facility Directory
51 facilities cataloged across Bucks and Montgomery Counties. Filter by care type, county, Medicaid acceptance, or CCRC status. Cost ranges are approximate — contact each facility for current pricing.
Showing all 51 facilities
| Facility | Town | County | Care Types | Est. Cost/mo | Medicaid | CCRC |
|---|---|---|---|---|---|---|
| CCRC Pine Run Village Presbyterian Senior Living | Doylestown | Bucks | ILALMCSNCCRC | $3,500–$7,000/mo | Private | Yes |
| Neshaminy Manor Bucks County Government | Warrington | Bucks | SN | $8,000–$11,000/mo | Yes | No |
| Revelle of Bucks County | Warminster | Bucks | ILALMCRespite | $4,500–$6,500/mo | Private | No |
| Juniper Village at Bucks County Juniper Communities | Bensalem | Bucks | ALMC | $4,500–$6,500/mo | Private | No |
| Heartis Bucks County Civitas Senior Living | Bensalem | Bucks | ALMC | $4,800–$6,800/mo | Private | No |
| Holland Village | Holland | Bucks | ALMC | $4,200–$6,000/mo | Private | No |
| Belle Haven | Bucks County | Bucks | ALMC | $4,500–$6,500/mo | Private | No |
| The Pathways at Warrington | Warrington | Bucks | ALMC | $4,500–$6,200/mo | Private | No |
| Park Creek Personal Care | Gwynedd | Bucks | ALMC | $4,000–$5,500/mo | Private | No |
| Fox Subacute | Bucks County | Bucks | SNRehab | $10,000–$13,000/mo | Yes | No |
| Richboro Rehab | Richboro | Bucks | SNRehab | $10,000–$13,000/mo | Check | No |
| The Birches at Newtown | Newtown | Bucks | MCAL | $4,500–$7,000/mo | Private | No |
| Chandler Hall Health Services Quaker-affiliated | Newtown | Bucks | ALMCSN | $4,000–$6,500/mo | Check | No |
| Arden Courts of Yardley HCR ManorCare | Yardley | Bucks | MC | $5,000–$7,000/mo | Private | No |
| The Brunswick at Attleboro | Langhorne | Bucks | ALMC | $3,800–$6,000/mo | Private | No |
| Independence Court of Quakertown | Quakertown | Bucks | MCAL | $4,000–$6,500/mo | Check | No |
| Lifequest Nursing Center | Quakertown | Bucks | SNLTC | $8,000–$11,000/mo | Yes | No |
| Quakertown Center | Quakertown | Bucks | SNAL | $6,000–$10,000/mo | Yes | No |
| Success Rehabilitation at Rock Ridge | Quakertown | Bucks | SNRehab | $8,000–$11,000/mo | Check | No |
| CCRC Rockhill Mennonite Community / The Community at Rockhill Mennonite-affiliated | Sellersville | Bucks | ILALMCSNCCRC | $3,000–$6,500/mo | Yes | Yes |
| Hidden Meadows on the Ridge | Sellersville | Bucks | ALMC | $3,500–$5,500/mo | Private | No |
| Pennsburg Manor | Pennsburg | Bucks | SNAL | $6,000–$10,000/mo | Yes | No |
| Penn Assisted Care | Pennsburg | Bucks | AL | $3,000–$4,500/mo | Private | No |
| Sunrise Senior Living of Lower Makefield Sunrise Senior Living | Lower Makefield | Bucks | ALMC | $5,000–$8,000/mo | Private | No |
| CCRC Normandy Farms Estates ACTS Retirement | Blue Bell | Montgomery | ILALMCSNCCRC | $3,137–$4,946/mo | Private | Yes |
| Blue Bell Place | Blue Bell | Montgomery | ALMC | $4,000–$6,500/mo | Private | No |
| Morningside House of Blue Bell Morningside House | Blue Bell | Montgomery | ALMCRespite | $3,800–$5,800/mo | Private | No |
| Sunrise of North Wales Sunrise Senior Living | North Wales | Montgomery | ALMCRespite | $4,500–$7,500/mo | Private | No |
| Kyffin Grove | North Wales | Montgomery | ALMC | $4,000–$7,000/mo | Private | No |
| Abramson Residence Jewish-affiliated | North Wales | Montgomery | ALSNMC | $5,000–$9,000/mo | Yes | No |
| CCRC Dock Woods (Living Branches) Living Branches | Lansdale | Montgomery | ILALMCSNCCRC | $3,500–$6,500/mo | Check | Yes |
| Traditions of Lansdale | Lansdale | Montgomery | ALMC | $3,800–$5,500/mo | Private | No |
| Willowbrooke Court Skilled Care Center at Brittany | Lansdale | Montgomery | SNLTC | $8,000–$12,000/mo | Yes | No |
| Gwynedd Healthcare & Rehabilitation Center | Lansdale | Montgomery | SNMCRehab | $9,000–$13,000/mo | Yes | No |
| CCRC Souderton Mennonite Homes (Living Branches) Living Branches / Mennonite | Souderton | Montgomery | ILALMCSNCCRC | $3,500–$6,500/mo | Check | Yes |
| The Willows at Souderton (Living Branches) Living Branches | Hatfield | Montgomery | ILAL | $3,000–$5,000/mo | Check | No |
| Morningside House of Towamencin Morningside House | Towamencin Township | Montgomery | ALMC | $3,800–$5,500/mo | Private | No |
| CCRC Gwynedd Estates | Ambler | Montgomery | ILALMCSNCCRCRespite | $4,000–$7,500/mo | Check | Yes |
| Artman Lutheran Home Lutheran-affiliated | Ambler | Montgomery | SNMC | $8,000–$12,000/mo | Yes | No |
| Ambler Extended Care Center | Ambler | Montgomery | SNMCRehabLTC | $8,000–$12,000/mo | Yes | No |
| Northwestern Human Services of Montgomery County Northwestern Human Services | Fort Washington | Montgomery | MC | $4,000–$6,000/mo | Yes | No |
| Oakbridge Terrace at Fort Washington Estates | Fort Washington | Montgomery | ALMC | $4,500–$7,000/mo | Private | No |
| Sunrise of Dresher Sunrise Senior Living | Dresher | Montgomery | ALMCRespite | $4,500–$7,500/mo | Private | No |
| Sunrise of Abington Sunrise Senior Living | Abington | Montgomery | ILALMC | $4,500–$7,500/mo | Private | No |
| Wesley Enhanced Living Upper Moreland Methodist-affiliated | Hatboro | Montgomery | ALMCSN | $3,800–$7,500/mo | Check | No |
| Personal Care Memory Care @ The Park | Hatboro | Montgomery | MC | $4,500–$7,000/mo | Private | No |
| CCRC Rydal Park Retirement Community Presbyterian Homes | Jenkintown | Montgomery | ILALMCCCRC | $4,500–$8,000/mo | Check | Yes |
| The Chelsea at Jenkintown | Jenkintown | Montgomery | ALMC | $4,000–$6,500/mo | Private | No |
| Garden Spring Center | Willow Grove | Montgomery | SNLTC | $9,000–$13,000/mo | Yes | No |
| Commonwealth Senior Living at Willow Grove Commonwealth Senior Living | Willow Grove | Montgomery | ALMC | $3,800–$5,800/mo | Private | No |
| CCRC Christ's Home Senior Services Christian-affiliated | Warminster | Bucks | ILALMCSNCCRC | $3,500–$7,000/mo | Check | Yes |
Cost ranges are approximate estimates based on CareScout/Genworth 2025 Cost of Care Survey, A Place for Mom, Caring.com, and SeniorGuidance.org. Individual community rates vary significantly — contact each facility for current pricing, availability, and Medicaid status. Not a comprehensive list of all licensed facilities in the counties.
Moving a Parent Into Care? We Help Families Sell the Home — Sensitively.
The family home often funds care. We help Bucks and Montgomery County families navigate the sale at their pace — no pressure, no rush.